Property Attributes
- ID#4391387
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodFairwood
- Zip29745
- Style
- Year Built2026
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size1.31 Acres
Data Source:
Canopy MLS
Property Description
Custom new construction on a private wooded cul-de-sac lot! This quality-built home features a fantastic floor plan, high-end finishes, and a covered deck perfect for enjoying the peaceful natural surroundings. Located in a quiet neighborhood just minutes from the bypass, shopping, and dining. Priced to sell with NO HOA and NO city taxes. Don't miss this opportunity to own a beautifully crafted home offering the perfect blend of privacy, convenience, and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Harold Johnson Elementary School | York Intermediate Middle School | York Comprehensive High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $389,000 |
| 7/17/2026 | 4$374,900 |
| 8/10/2026 | 2$369,900 |
| 8/21/2026 | 3$359,900 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Refrigerator |
| Development Status | Completed |
| Patio/Porch Features | Covered,Deck,Side Porch |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 353-00-00-181 |
| County | York |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fairwood |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | York Comprehensive |
| City | York |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Harold Johnson |
| Middle/Junior High School | York Intermediate |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 223200 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement | Other |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1680 |
| Laundry Features | Main Level,None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1680 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.31 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 1:51 AM UTC